Home About Us Products How we do it ? Investor Relations Contact Us
>> Home > Investor Relations > Financial Highlights
Investor Relations
Financial year ended 31 December 2015
RM'000
2016
RM'000
2017
RM'000
2018
RM'000
2019
RM'000
2020
RM'000
Revenue 26,024 27,154 24,907 25,418 22,672 23,505
EBITDA 4,857 4,866 2,673 2,753 1,235 2,261
Profit before taxation 3,629 3,621 1,378 1,201 (227) 789
Profit after taxation 2,790 2,880 1,176 1,045 (144) 617
Issue share capital 20,504 20,504 20,504 20,504 20,504 20,504
Total Equity 30,700 31,283 30,221 29,737 29,211 29,828
Total assets 37,028 39,316 37,663 37,462 36,443 37,188
Financial year ended 31 December 2015 2016 2017 2018 2019 2020
Dividend % 12.00 12.00 10.00 6.00 0.00 0.00
Earning per share Sen 14.60 15.07 6.15 5.47 (0.75) 3.23
Net asset per share RM 1.61 1.64 1.58 1.56 1.53 1.56
Notes:
(1) The earning per share and net asset per share are based on weighted average number of share after share buyback exercise in 2015, 2016, 2017, 2018, 2019 and 2020.